Term dates 2023/2024
Autumn Term
August Bank Holiday: | Monday 28 August 2023 |
---|---|
Schools open: | Tuesday 29 August 2023 |
Half term break: | Friday 13th to Friday 20 October 2023 *Please note school will be closed for an INSET day on Friday 13th October |
Schools close: | Friday 22 December 2023 |
Spring Term
Schools open: | Monday 8 January 2024 |
---|---|
Half term break: | Monday 19 to Friday 23 February 2024 |
Schools close: | Friday 22 March 2024 |
Summer Term
Schools open: | Monday 8 April 2024 |
---|---|
May Day Bank Holiday: | Monday 6 May 2024 |
Half term break: | Monday 27 May to Friday 31 May 2024 |
Schools close: | Wednesday 10 July 2024 |
Term dates 2024/2025
Autumn Term
August Bank Holiday: | Monday 26 August 2024 |
---|---|
Schools open: | Tuesday 27 August 2024 |
Half term break: | Monday 21 to Friday 25 October 2024 *Please note school will be closed for an INSET day on Friday 18th October |
Schools close: | Friday 20th December 2024 |
Spring Term
Schools open: | Monday 6 January 2025 |
---|---|
Half term break: | Monday 17 to Friday 21 February 2025 |
Schools close: | Friday 11 April 2025 |
Summer Term
Schools open: | Monday 28 April 2025 |
---|---|
May Day Bank Holiday: | Monday 5 May 2025 |
Half term break: | Monday 26 May to Friday 30 May 2025 |
Schools close: | Wednesday 9 July 2025 |
Term dates 2025/2026
Autumn Term
August Bank Holiday: | Monday 25 August 2025 |
---|---|
Schools open: | Tuesday 26 August 2025 |
Half term break: | Monday 20 to Friday 24 October 2025 |
Schools close: | Friday 19 December 2025 |
Spring Term
Schools open: | Monday 5 January 2026 |
---|---|
Half term break: | Monday 16 to Friday 20 February 2026 |
Schools close: | Friday 27 March 2026 |
Summer Term
Schools open: | Monday 13 April 2026 |
---|---|
May Day Bank Holiday: | Monday 4 May 2026 |
Half term break: | Monday 25 May to Friday 29 May 2026 |
Schools close: | Tuesday 7 July 2026 |
Term dates 2026/2027
Autumn Term
August Bank Holiday: | Monday 31 August 2026 |
---|---|
Schools open: | Monday 24 August 2026 |
Half term break: | Monday 19 to Friday 23 October 2026 |
Schools close: | Friday 18 December 2026 |
Spring Term
Schools open: | Monday 4 January 2027 |
---|---|
Half term break: | Monday 15 to Friday 19 February 2027 |
Schools close: | Friday 19 March 2027 |
Summer Term
Schools open: | Monday 5 April 2027 |
---|---|
May Day Bank Holiday: | Monday 3 May 2027 |
Half term break: | Monday 31 May to Friday 4 June 2027 |
Schools close: | Tuesday 6 July 2027 |